Laser City Mapping - Seestadt Aspern
One of Europe's largest urban development projects "Seestadt Aspern" 
						was again the venue for another breathtaking art-installation. After 
						"Kranensee" (in English "crane lake"), a sophisticated choreography with
						 cranes equipped with LED fixtures, a laser mapping should be the new 
						successor. Art-collective "Neon Golden" was responsible for the show 
						content. LIVE Lasersystems was responsible for the technical execution.
						
							Content creation: Neon Golden
						
								Date: 31.12.2014
								Location: Seestadt Aspern, Vienna
								Service: Technical support
								Equipment: 2x 25W RGBCY projectors, 1x Sollinger Lasergraph DSP mk2
 
 
 
 











